<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hilary Meredith Solicitors</title>
	<atom:link href="http://www.hmsolicitors.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hmsolicitors.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 16 May 2013 16:13:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Young British troops returning from duty are three times more likely to commit acts of violence</title>
		<link>http://www.hmsolicitors.co.uk/young-british-troops-returning-from-duty-are-three-times-more-likely-to-commit-acts-of-violence-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=young-british-troops-returning-from-duty-are-three-times-more-likely-to-commit-acts-of-violence-2</link>
		<comments>http://www.hmsolicitors.co.uk/young-british-troops-returning-from-duty-are-three-times-more-likely-to-commit-acts-of-violence-2/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:13:36 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hmsolicitors.co.uk/?p=2329</guid>
		<description><![CDATA[<p>Recent research published in The Lancet medical journal has alarmingly found that men with combat experience in Iraq and Afghanistan were 53% more likely to commit violent offences than fellow soldiers in non-combat roles. Of British soldiers under 30 with combat experience, 20.6% have a conviction for violent offences compared with only 6.7% of civilian <a href="http://www.hmsolicitors.co.uk/young-british-troops-returning-from-duty-are-three-times-more-likely-to-commit-acts-of-violence-2/#more-'" class="more-link">more Â»</a></p><p>The post <a href="http://www.hmsolicitors.co.uk/young-british-troops-returning-from-duty-are-three-times-more-likely-to-commit-acts-of-violence-2/">Young British troops returning from duty are three times more likely to commit acts of violence</a> appeared first on <a href="http://www.hmsolicitors.co.uk">Hilary Meredith Solicitors</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Recent research published in The Lancet medical journal has alarmingly found that men with combat experience in Iraq and Afghanistan were 53% more likely to commit violent offences than fellow soldiers in non-combat roles. Of British soldiers under 30 with combat experience, 20.6% have a conviction for violent offences compared with only 6.7% of civilian men. The study showed that alcohol abuse and post-traumatic stress disorder were also linked to violence.<br />
<span id="more-2329"></span><br />
It is clear that soldiers returning from deployment need support to tackle the problems that can follow active combat. The study showed soldiers with multiple experiences of combat had a 70%-80% greater risk of committing acts of violence.</p>
<p>The Ministry of Defence stated it was dedicated to improving services and last year engaged in the ‘Don’t Bottle It Up’ campaign designed to fight the stigma surrounding mental health problems in the Armed Forces and encourage more soldiers to come forward for help. It is important that the Ministry of Defence continues its efforts to remove the stigma surrounding mental health, especially post-traumatic stress disorder.</p>
<p>With on going and increasing defence cuts, it’s hoped those that leave service are not forgotten and that the much needed resources and support  will be there for members of the Armed Forces who are at greater risk of committing violent offences and focus on helping service personnel re-integrate into civilian life following deployment.</p>
<p>The post <a href="http://www.hmsolicitors.co.uk/young-british-troops-returning-from-duty-are-three-times-more-likely-to-commit-acts-of-violence-2/">Young British troops returning from duty are three times more likely to commit acts of violence</a> appeared first on <a href="http://www.hmsolicitors.co.uk">Hilary Meredith Solicitors</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hmsolicitors.co.uk/young-british-troops-returning-from-duty-are-three-times-more-likely-to-commit-acts-of-violence-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Aid</title>
		<link>http://www.hmsolicitors.co.uk/will-aid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-aid</link>
		<comments>http://www.hmsolicitors.co.uk/will-aid/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:11:21 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hilary Meredith]]></category>
		<category><![CDATA[Will Aid 2012]]></category>

		<guid isPermaLink="false">http://www.hmsolicitors.co.uk/?p=2326</guid>
		<description><![CDATA[<p>I am delighted to announce that Hilary Meredith Solicitors has raised a grand total of £1,800.00 for various charities after participating in Will Aid 2012. Throughout November 2012 we prepared basic wills free of charge and invited clients to make a donation to Will Aid. The money raised through Will Aid is given to nine <a href="http://www.hmsolicitors.co.uk/will-aid/#more-'" class="more-link">more Â»</a></p><p>The post <a href="http://www.hmsolicitors.co.uk/will-aid/">Will Aid</a> appeared first on <a href="http://www.hmsolicitors.co.uk">Hilary Meredith Solicitors</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>I am delighted to announce that Hilary Meredith Solicitors has raised a grand total of £1,800.00 for various charities after participating in Will Aid 2012.<br />
<span id="more-2326"></span><br />
Throughout November 2012 we prepared basic wills free of charge and invited clients to make a donation to Will Aid. The money raised through Will Aid is given to nine charities; ActionAid, Age UK, British Red Cross, Christian Aid, NSPCC, Save the Children, SCIAF, Sightsavers and Trócaire. </p>
<p>Will Aid are currently on course to raise a magnificent £2.1 million from the 2012 scheme. The fund will be used by the above charities to improve the lives of many individuals, groups and communities both in the UK and around the World. </p>
<p>Hilary Meredith Solicitors are proud to have participated in Will Aid and raised money for such a good cause. We would like to say a big thank you to all clients who took part in Will Aid 2012 for their kind generosity. </p>
<p>The post <a href="http://www.hmsolicitors.co.uk/will-aid/">Will Aid</a> appeared first on <a href="http://www.hmsolicitors.co.uk">Hilary Meredith Solicitors</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hmsolicitors.co.uk/will-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Law Reforms’: How Do They Affect ‘You’ The Personal Injury Client?</title>
		<link>http://www.hmsolicitors.co.uk/law-reforms-how-do-they-affect-you-the-personal-injury-client/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=law-reforms-how-do-they-affect-you-the-personal-injury-client</link>
		<comments>http://www.hmsolicitors.co.uk/law-reforms-how-do-they-affect-you-the-personal-injury-client/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:10:53 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Law Changes]]></category>
		<category><![CDATA[Personal Injury]]></category>

		<guid isPermaLink="false">http://www.hmsolicitors.co.uk/?p=2111</guid>
		<description><![CDATA[<p>An introduction into how the recent changes in personal injury law affect the personal injury claimant and how much compensation they can receive if their claim is successful. You may well have heard about the recent changes implemented by our Government in the area of personal injury law. As of 1st April 2013, personal injury <a href="http://www.hmsolicitors.co.uk/law-reforms-how-do-they-affect-you-the-personal-injury-client/#more-'" class="more-link">more Â»</a></p><p>The post <a href="http://www.hmsolicitors.co.uk/law-reforms-how-do-they-affect-you-the-personal-injury-client/">‘Law Reforms’: How Do They Affect ‘You’ The Personal Injury Client?</a> appeared first on <a href="http://www.hmsolicitors.co.uk">Hilary Meredith Solicitors</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>An introduction into how the recent changes in personal injury law affect the personal injury claimant and how much compensation they can receive if their claim is successful.</p>
<p><span id="more-2111"></span></p>
<p>You may well have heard about the recent changes implemented by our Government in the area of personal injury law. As of 1st April 2013, personal injury claims, although still being accepted by Hilary Meredith Solicitors under ‘no win, no fee’ conditions, have been affected by changes in the way personal injury solicitors can obtain new client’s instructions and recover their fees from the other side. We want our existing and future clients to understand these changes and more importantly, realise they do not affect your right to make a serious injury claim, industrial disease claim, asbestos claim, brain injury claim or spinal injury claim on a ‘no win, no fee’ basis.</p>
<p>The recent law reforms have had a massive impact on both Regional and National personal injury firms already with many closing or struggling to survive. However, Hilary Meredith Solicitors Ltd, a niche firm specialising in serious injury claims and military accidents, has implemented radical and effective business re-structuring  such that we are better placed than ever to maximise the recovery of compensation for our clients and to  be the serious  injury solicitors you, the Claimant, need  in these uncertain times.</p>
<p>As a result of the new rules, if your personal injury claim is successful, you will still be able to keep most but not all your compensation, as all our legal costs can no longer be recovered from the defendants. The new rules require us to take UP TO, BUT NOT MORE, than 25% (including VAT) of your compensation to offset against our legal costs. If however your personal injury claim is not successful, you will not have to pay our costs and any liability you have for the Defendants’ costs can be covered by an insurance policy we would advise we put in place for you.</p>
<p>As a niche practice with many years’ experience in pursuing serious injury and military claims, we at Hilary Meredith Solicitors Ltd are confident we can maximise your compensation, thereby minimising the effects upon you of the recent reforms.  We will for example ensure recovery of the 10% uplift on compensation as required by the recent reforms, designed to offset the effects upon you, the Claimant.</p>
<p>Hilary Meredith Solicitors understand that the deduction of some of your compensation can seem like a daunting thought to the personal injury client, but it reflects the fact we continue to act on a ‘no win, no fee’ basis’ and do not get paid at all were the case unsuccessful.</p>
<p>We at Hilary Meredith Solicitors remain committed to maximising compensation for our clients and are keen for you, ‘the Personal Injury Claimant’ to join together with Hilary Meredith Solicitors to recover your deserved compensation, remembering that these new legal reforms do not affect your fundamental right to compensation following a serious injury.</p>
<p>Hilary Meredith Solicitors specialise in all aspects of personal injury and serious injury, including CICA claims, public liability matters, road traffic accidents, military accidents, Armed Forces Compensation Scheme claims, occupational disease and brain injury claims. To discuss your potential personal injury claim and your continued right to claim compensation, call one of our team today.</p>
<p>The post <a href="http://www.hmsolicitors.co.uk/law-reforms-how-do-they-affect-you-the-personal-injury-client/">‘Law Reforms’: How Do They Affect ‘You’ The Personal Injury Client?</a> appeared first on <a href="http://www.hmsolicitors.co.uk">Hilary Meredith Solicitors</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hmsolicitors.co.uk/law-reforms-how-do-they-affect-you-the-personal-injury-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilary Meredith Responds to Armed Forces Compensation Article in the Daily Mail</title>
		<link>http://www.hmsolicitors.co.uk/hilary-merdith-response-to-armed-forces-compensation-article-in-the-daily-mail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hilary-merdith-response-to-armed-forces-compensation-article-in-the-daily-mail</link>
		<comments>http://www.hmsolicitors.co.uk/hilary-merdith-response-to-armed-forces-compensation-article-in-the-daily-mail/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:57:58 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[Armed Forces Compensation]]></category>
		<category><![CDATA[daily mail]]></category>

		<guid isPermaLink="false">http://www.hmsolicitors.co.uk/?p=2096</guid>
		<description><![CDATA[<p>I am hugely disappointed in the article written by Sean Rayment in the Daily Mail (on line) (20th April 2013) Mr Rayment has long been a supporter of the military and knows full well the difficult conditions in Afghanistan, there are sources quoted in his article but no one named. I for one find it <a href="http://www.hmsolicitors.co.uk/hilary-merdith-response-to-armed-forces-compensation-article-in-the-daily-mail/#more-'" class="more-link">more Â»</a></p><p>The post <a href="http://www.hmsolicitors.co.uk/hilary-merdith-response-to-armed-forces-compensation-article-in-the-daily-mail/">Hilary Meredith Responds to Armed Forces Compensation Article in the Daily Mail</a> appeared first on <a href="http://www.hmsolicitors.co.uk">Hilary Meredith Solicitors</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>I am hugely disappointed in the article written by Sean Rayment in the Daily Mail (on line) (20th April 2013) Mr Rayment has long been a supporter of the military and knows full well the difficult conditions in Afghanistan, there are sources quoted in his article but no one named.<br />
<span id="more-2096"></span><br />
I for one find it hard to believe that this brave cohort of military personnel would take a chance on claiming, its my experience that they are the most reluctant of claimants as many feel to claim would also affect their military careers and the work they enjoy so much.  I would call upon the  AFCS to provide a  breakdown for reasons for rejection of AFCS claims and how many of those 11,000 have gone on to appeal this decision believing they have a valid claim.</p>
<p>I am aware of some of these rejections which we are helping to fight on behalf of our clients, the main reason being, the SPVA did not accept the injury was caused whilst on duty, this does not mean there was not a serious injury. The definition &#8221; on duty&#8221; is ambiguous and has not been defined.</p>
<p>Since the commencement of the AFCS in 2005 there has in my view been a tightening of decisions to make an award and there is a growing back log of appeals .</p>
<p>I have long campaigned to take the word compensation out of the AFCS title it causes confusion and as the MOD are aware a reduction in the number of valid legal claims against them in the courts.</p>
<p>Further I would add to name and highlight Ric Clement an ex soldier who Mr Rayment has met is quite simply shocking, Ric Clement was the most severely of injured soldiers blown up by an IED he lost both legs and his genitalia making it impossible for him to father children, he has bravely spoken out about his condition and campaigned for the right of soldiers to donate sperm pre deployment. Ric is lucky to be alive, he received quite rightly so an award from the AFCS but this was capped under the terms of the scheme. Rather than complain Ric delivers talks to schools about his condition to educate those who do not understand the scarifies our soldiers make.”</p>
<p>The post <a href="http://www.hmsolicitors.co.uk/hilary-merdith-response-to-armed-forces-compensation-article-in-the-daily-mail/">Hilary Meredith Responds to Armed Forces Compensation Article in the Daily Mail</a> appeared first on <a href="http://www.hmsolicitors.co.uk">Hilary Meredith Solicitors</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hmsolicitors.co.uk/hilary-merdith-response-to-armed-forces-compensation-article-in-the-daily-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The pitfalls of hiring a vehicle in Florida</title>
		<link>http://www.hmsolicitors.co.uk/the-pitfalls-of-hiring-a-vehicle-in-florida/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-pitfalls-of-hiring-a-vehicle-in-florida</link>
		<comments>http://www.hmsolicitors.co.uk/the-pitfalls-of-hiring-a-vehicle-in-florida/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 09:57:45 +0000</pubDate>
		<dc:creator>Steve Ireland</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Accidents Abroad]]></category>
		<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Car Insurance Florida]]></category>

		<guid isPermaLink="false">http://www.hmsolicitors.co.uk/?p=1978</guid>
		<description><![CDATA[<p>If you intend travelling to Florida and hiring a car as many British tourists do each year, you may not know that in Florida there is no legal requirement for drivers to carry personal injury cover or what the Americans call Bodily Injury coverage. A driver in Florida need only carry $10,000 of insurance which <a href="http://www.hmsolicitors.co.uk/the-pitfalls-of-hiring-a-vehicle-in-florida/#more-'" class="more-link">more Â»</a></p><p>The post <a href="http://www.hmsolicitors.co.uk/the-pitfalls-of-hiring-a-vehicle-in-florida/">The pitfalls of hiring a vehicle in Florida</a> appeared first on <a href="http://www.hmsolicitors.co.uk">Hilary Meredith Solicitors</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>If you intend travelling to Florida and hiring a car as many British tourists do each year, you may not know that in Florida there is no legal requirement for drivers to carry personal injury cover or what the Americans call Bodily Injury coverage. A driver in Florida need only carry $10,000 of insurance which is intended to cover their own medical expenses and is not for the benefit of those that they may hurt.</p>
<p><span id="more-1978"></span><br />
It follows that if you hire a car in Florida and you are involved in an accident that is your fault, the insurance that you purchased may not cover a personal injury claim brought against you and you could find yourself personally liable for the damages awarded against you.</p>
<p>It also follows that if you are involved in an accident that is not your fault and you are injured, the driver at fault may not have adequate insurance cover to compensate you for your injuries.</p>
<p>At Hilary Meredith Solicitors Ltd, we strongly recommend that you purchase what the Americans refer to as underinsured/uninsured motorists coverage when you hire your car as this should pay out if you are injured in an accident that is not your fault and the at fault driver’s insurance coverage isn’t adequate. Also we strongly recommend that you check the wording of the policy offered to you to ensure that it does include adequate Bodily Injury coverage in case anyone claims against you.</p>
<p>The post <a href="http://www.hmsolicitors.co.uk/the-pitfalls-of-hiring-a-vehicle-in-florida/">The pitfalls of hiring a vehicle in Florida</a> appeared first on <a href="http://www.hmsolicitors.co.uk">Hilary Meredith Solicitors</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hmsolicitors.co.uk/the-pitfalls-of-hiring-a-vehicle-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government’s ‘Get Britain Cycling’ Report Awaited as Bike Accidents Rise</title>
		<link>http://www.hmsolicitors.co.uk/governments-get-britain-cycling-report-awaited-as-bike-accidents-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=governments-get-britain-cycling-report-awaited-as-bike-accidents-rise</link>
		<comments>http://www.hmsolicitors.co.uk/governments-get-britain-cycling-report-awaited-as-bike-accidents-rise/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 11:20:03 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cycling accidents]]></category>
		<category><![CDATA[Serious Injury]]></category>

		<guid isPermaLink="false">http://www.hmsolicitors.co.uk/?p=1886</guid>
		<description><![CDATA[<p>This month saw the final of six evidence-sessions, featuring a panel of MPs who have comprised the Get Britain Cycling inquiry.  The inquiry’s principal aim is to enable and encourage more people in the UK to regularly undertake journeys by bicycle (at present, cycling accounts for 2% of all journeys in the UK compared to <a href="http://www.hmsolicitors.co.uk/governments-get-britain-cycling-report-awaited-as-bike-accidents-rise/#more-'" class="more-link">more Â»</a></p><p>The post <a href="http://www.hmsolicitors.co.uk/governments-get-britain-cycling-report-awaited-as-bike-accidents-rise/">Government’s ‘Get Britain Cycling’ Report Awaited as Bike Accidents Rise</a> appeared first on <a href="http://www.hmsolicitors.co.uk">Hilary Meredith Solicitors</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>This month saw the final of six evidence-sessions, featuring a panel of MPs who have comprised the Get Britain Cycling inquiry.  The inquiry’s principal aim is to enable and encourage more people in the UK to regularly undertake journeys by bicycle (at present, cycling accounts for 2% of all journeys in the UK compared to 27% in the, admittedly rather flatter, Netherlands).  A final report on the inquiry’s findings and recommendations is expected to be published in April.</p>
<p><span id="more-1886"></span></p>
<p>The inquiry comes at a time when, statistics suggest, more and more cyclists are sustaining serious injury.</p>
<p>In Great Britain in 2010, 111 cyclists were killed and a further 2,660 sustained serious injury in road traffic collisions.  By 2012, these figures increased to 122 deaths and 3,085 serious injuries.  In fact, the number of cyclists sustaining serious injury has risen year-on-year since 2004.  Cyclists are vulnerable to neck injuries, back injury (including spinal cord injuries) and brain injury.  Hospital statistics show that 40% of adult cyclists involved in accidents suffer some degree of head injury, many including brain injury.</p>
<p>The causes of cycling accidents are varied. Common accident patterns involve motorists emerging into the path of cyclists, motorists turning across path of cyclists and collisions where a cyclist is turning right from a major or minor road.  A recurring theme appears to be motorists’ lack of awareness of cyclists, a problem perhaps best highlighted by the increasing number of cyclists injured when colliding with (or swerving to avoid) car doors suddenly opened into their path– around 600 cyclists sustained serious injury in such accidents last year.</p>
<p>The statistics prompted Labour MP, Barry Sheerman (who chairs the Parliamentary Advisory Council on Transport safety) to call for the greater education of motorists</p>
<p>“It is true there are more cyclists but there are people who are not trained enough to look in their mirrors.  It is an education challenge, we have got to raise awareness. It is much more likely that there is a quiet cyclist coming past you…..</p>
<p>There are worries about these figures&#8230;the number of serious injuries is up to more than 90 &#8211; a serious injury means you never walk without pain again.”</p>
<p>The Mayor of London, Boris Johnson, has recently revealed plans to introduce cycle lanes on a number of the capital’s major roads, aimed at creating a safer environment for cyclists, which would certainly appear to be a positive step.  It will be interesting to see whether the Get Britain Cycling report will lead to a similar blueprint for other major UK cities.</p>
<p>If you’ve been injured as a result of a cycling accident, Hilary Meredith Solicitors ltd’s dedicated team of Personal Injury Lawyers can assist in all aspects of your personal injury claim and, wherever possible, will endeavour to arrange the treatment you need to get you back on your bike as soon as possible.</p>
<p>The post <a href="http://www.hmsolicitors.co.uk/governments-get-britain-cycling-report-awaited-as-bike-accidents-rise/">Government’s ‘Get Britain Cycling’ Report Awaited as Bike Accidents Rise</a> appeared first on <a href="http://www.hmsolicitors.co.uk">Hilary Meredith Solicitors</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hmsolicitors.co.uk/governments-get-britain-cycling-report-awaited-as-bike-accidents-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young British troops returning from duty are three times more likely to commit acts of violence</title>
		<link>http://www.hmsolicitors.co.uk/young-british-troops-returning-from-duty-are-three-times-more-likely-to-commit-acts-of-violence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=young-british-troops-returning-from-duty-are-three-times-more-likely-to-commit-acts-of-violence</link>
		<comments>http://www.hmsolicitors.co.uk/young-british-troops-returning-from-duty-are-three-times-more-likely-to-commit-acts-of-violence/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 11:00:16 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[Ministry of Defence]]></category>
		<category><![CDATA[The Lancet]]></category>

		<guid isPermaLink="false">http://www.hmsolicitors.co.uk/?p=1880</guid>
		<description><![CDATA[<p>Recent research published in The Lancet medical journal has alarmingly found that men with combat experience in Iraq and Afghanistan were 53% more likely to commit violent offences than fellow soldiers in non-combat roles. Of British soldiers under 30 with combat experience, 20.6% have a conviction for violent offences compared with only 6.7% of civilian <a href="http://www.hmsolicitors.co.uk/young-british-troops-returning-from-duty-are-three-times-more-likely-to-commit-acts-of-violence/#more-'" class="more-link">more Â»</a></p><p>The post <a href="http://www.hmsolicitors.co.uk/young-british-troops-returning-from-duty-are-three-times-more-likely-to-commit-acts-of-violence/">Young British troops returning from duty are three times more likely to commit acts of violence</a> appeared first on <a href="http://www.hmsolicitors.co.uk">Hilary Meredith Solicitors</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Recent research published in The Lancet medical journal has alarmingly found that men with combat experience in Iraq and Afghanistan were 53% more likely to commit violent offences than fellow soldiers in non-combat roles. Of British soldiers under 30 with combat experience, 20.6% have a conviction for violent offences compared with only 6.7% of civilian men. The study showed that alcohol abuse and post-traumatic stress disorder were also linked to violence.</p>
<p><span id="more-1880"></span></p>
<p>It is clear that soldiers returning from deployment need support to tackle the problems that can follow active combat. The study showed soldiers with multiple experiences of combat had a 70%-80% greater risk of committing acts of violence.</p>
<p>The Ministry of Defence stated it was dedicated to improving services and last year engaged in the ‘Don’t Bottle It Up’ campaign designed to fight the stigma surrounding mental health problems in the Armed Forces and encourage more soldiers to come forward for help. It is important that the Ministry of Defence continues its efforts to remove the stigma surrounding mental health, especially post-traumatic stress disorder.</p>
<p>With on going and increasing defence cuts, it’s hoped those that leave service are not forgotten and that the much needed resources and support  will be there for members of the Armed Forces who are at greater risk of committing violent offences and focus on helping service personnel re-integrate into civilian life following deployment.</p>
<p>The post <a href="http://www.hmsolicitors.co.uk/young-british-troops-returning-from-duty-are-three-times-more-likely-to-commit-acts-of-violence/">Young British troops returning from duty are three times more likely to commit acts of violence</a> appeared first on <a href="http://www.hmsolicitors.co.uk">Hilary Meredith Solicitors</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hmsolicitors.co.uk/young-british-troops-returning-from-duty-are-three-times-more-likely-to-commit-acts-of-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawyer is using Twitter to Spark debate on disability</title>
		<link>http://www.hmsolicitors.co.uk/lawyer-is-using-twitter-to-spark-debate-on-disability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lawyer-is-using-twitter-to-spark-debate-on-disability</link>
		<comments>http://www.hmsolicitors.co.uk/lawyer-is-using-twitter-to-spark-debate-on-disability/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 13:17:39 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accident victims]]></category>
		<category><![CDATA[disability]]></category>

		<guid isPermaLink="false">http://www.hmsolicitors.co.uk/?p=1764</guid>
		<description><![CDATA[<p>Campaigning lawyer Hilary Meredith has taken to Twitter in a bid to change the way disabled people are referred to. Meredith has represented accident victims, including injured members of the armed forces, for more than 25 years. She says clients often object to being referred to as disabled, as it emphasises the things they can’t <a href="http://www.hmsolicitors.co.uk/lawyer-is-using-twitter-to-spark-debate-on-disability/#more-'" class="more-link">more Â»</a></p><p>The post <a href="http://www.hmsolicitors.co.uk/lawyer-is-using-twitter-to-spark-debate-on-disability/">Lawyer is using Twitter to Spark debate on disability</a> appeared first on <a href="http://www.hmsolicitors.co.uk">Hilary Meredith Solicitors</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Campaigning lawyer Hilary Meredith has taken to Twitter in a bid to change the way disabled people are referred to.<br />
<span id="more-1764"></span><br />
Meredith has represented accident victims, including injured members of the armed forces, for more than 25 years.</p>
<p>She says clients often object to being referred to as disabled, as it emphasises the things they can’t do, rather than what they can.</p>
<p>Meredith wants to drum-up enough support for her campaign to be able to present a case to government departments, sports governing bodies and other organisations, in the hope they will adopt a new term for describing people with disabilities.</p>
<p>She has set up Twitter hashtag <span style="text-decoration: line-through;">#</span>redefinedisability to encourage people to suggest new phrases.</p>
<p>Meredith, pictured, senior partner of Wilmslow firm Hilary Meredith Solicitors, has already won the support of Olympic wheelchair tennis player Jamie Burdekin.</p>
<p>She said: “We should champion those that rise above injury, not label and discredit them with the world ‘disabled’. The word disabled, although widely used and not considered an insult, suggests a lack of ability rather than being a positive declaration.</p>
<p>“People with a condition that might mean they require assistance to do certain things deserve a better definition than something that focuses on what they can’t do, rather than what they can.</p>
<p>“I want to encourage the discussion of disability and Twitter is the perfect area for this.”</p>
<p>The post <a href="http://www.hmsolicitors.co.uk/lawyer-is-using-twitter-to-spark-debate-on-disability/">Lawyer is using Twitter to Spark debate on disability</a> appeared first on <a href="http://www.hmsolicitors.co.uk">Hilary Meredith Solicitors</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hmsolicitors.co.uk/lawyer-is-using-twitter-to-spark-debate-on-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministry of Defence introduces new benefit – the Armed Forces Independence Payment</title>
		<link>http://www.hmsolicitors.co.uk/ministry-of-defence-introduces-new-benefit-the-armed-forces-independence-payment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ministry-of-defence-introduces-new-benefit-the-armed-forces-independence-payment</link>
		<comments>http://www.hmsolicitors.co.uk/ministry-of-defence-introduces-new-benefit-the-armed-forces-independence-payment/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 12:29:18 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[Armed Forces Compensation]]></category>

		<guid isPermaLink="false">http://www.hmsolicitors.co.uk/?p=1748</guid>
		<description><![CDATA[<p>The Ministry of Defence (‘MOD’) has announced the latest measure in the government’s welfare reform agenda; the introduction of the Armed Forces Independence Payment (‘AFIP’). The new benefits to be introduced on Monday 8th April 2013, and will provideeligible service personnel and veterans with an additional £134.40 per week. Individuals who have already been awarded <a href="http://www.hmsolicitors.co.uk/ministry-of-defence-introduces-new-benefit-the-armed-forces-independence-payment/#more-'" class="more-link">more Â»</a></p><p>The post <a href="http://www.hmsolicitors.co.uk/ministry-of-defence-introduces-new-benefit-the-armed-forces-independence-payment/">Ministry of Defence introduces new benefit – the Armed Forces Independence Payment</a> appeared first on <a href="http://www.hmsolicitors.co.uk">Hilary Meredith Solicitors</a>.</p>]]></description>
